On December 18, the House and Senate approved H.R. 2029, which contains the FY2016 consolidated appropriations bill and provisions of the Protecting Americans from Tax Hikes Act (see The Source, 12/18/15). The vote on the omnibus bill came after passage on December 16 of a third short-term continuing resolution (H. Res. 78) that kept the federal government funded while Congress completed work on H.R. 2029.
The bill funds the government through September 30, 2016 and completes action on the 12 appropriations bills: Agriculture, Rural Development, Food and Drug Administration, and Related Agencies; Commerce, Justice, Science, and Related Agencies; Defense; Energy and Water Development, and Related Agencies; Financial Services and General Government; Homeland Security; Interior, Environment, and Related Agencies; Labor, Health and Human Services, Education, and Related Agencies; Legislative Branch; Military Construction, Veterans Affairs, and Related Agencies; State, Foreign Operations, and Related Programs; and Transportation, Housing and Urban Development, and Related Agencies.
According to the House Appropriations Committee, the legislation provides $1.149 trillion for FY2016. This amount complies with the Bipartisan Budget Act (P.L. 114-74) and allocates $548 billion and $518 billion for defense and non-defense spending, respectively. The measure also includes $73.7 billion for overseas contingency operations/global war on terrorism activities.
The charts below summarize funding levels for programs important to women and their families.
Agriculture, Rural Development, Food and Drug Administration, and Related Agencies
The omnibus bill provides $21.75 billion in discretionary funding in FY2016. This amount is $925 million over FY2015, but $34 million below President Obama’s FY2016 budget request.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Department of Agriculture – Domestic Food Programs |
|||
Food and Nutrition Service | $110.19 billion | $112.346 billion | $109.796 billion |
Child Nutrition Programs | $21.3 billion | $21.587 billion | $22.15 billion |
Special Supplemental Nutrition Program for Women, Infants, and Children (WIC) | $6.623 billion | $6.623 billion | $6.35 billion |
Commodity Assistance Program | $278.501 million | $288.317 million | $296.217 million |
Department of Agriculture – Foreign Assistance |
|||
P.L. 480 Title II Food for Peace | $1.466 billion | $1.4 billion | $1.466 billion |
McGovern-Dole International Food for Education and Child Nutrition | $191.626 million | $191.626 million | $201.626 million |
Food and Drug Administration |
|||
FDA | $2.597 billion | $2.744 billion | $2.73 billion |
User Fees | $1.902 billion | $1.978 billion | $2.009 billion |
Mammography User Fees | $19.705 million | $20.109 million | $20.109 million |
Commerce, Justice, Science, and Related Agencies
The bill provides $55.7 billion for programs within the Commerce, Justice, Science, and Related Agencies portion of the bill. This amount is $5.6 billion over FY2015 and $3.7 billion over the administration’s request.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Office on Violence Against Women | $430 million | $473.5 million | $480 million |
Grants to Combat Violence Against Women (STOP Grants) | $195 million | $193 million | $215 million |
Transitional Housing Assistance | $26 million | $25 million | $30 million |
Research and Evaluation on Violence Against Women | $3 million | $3 million | $5 million |
Indian Country Sexual Assault Clearinghouse | $500,000 | $500,000 | $500,000 |
National Resource Center on Workplace Responses | $500,000 | $500,000 | $500,000 |
Consolidated Youth-Oriented Program | $10 million | $10 million | $11 million |
Office of Justice Programs | $1.691 billion | $1.722 billion | $1.883 billion |
Victims of Trafficking Grants | $42.25 million | $10.5 million | $45 million |
Prison Rape Prevention and Prosecution | $13 million | $10.5 million | $10.5 million |
Court Appointed Special Advocates (CASA) | $6 million | $6 million | $9 million |
DNA Initiative | $125 million | $105 million | $125 million |
Debbie Smith Backlog Grants | $117 million | Did not specify | $117 million |
Sexual Assault Forensic Exam | $4 million | Did not specify | $4 million |
Rape Survivor Child Custody Act | — | — | $2.5 million |
Related Agencies |
|||
Legal Services Corporation | $375 million | $452 million | $385 million |
Equal Employment Opportunity Commission | $364.5 million | $373.112 million | $364.5 million |
Commission on Civil Rights | $9.2 million | $9.41 million | $9.2 million |
The bill allocates $514.1 billion in base discretionary funds for FY2016. This amount is $23.9 billion over FY2015 and includes $120 million for breast cancer research, $20 million for ovarian cancer research, and $8 million for global HIV/AIDS prevention. The bill also includes $263.325 million for sexual assault prevention and response programs and $25 million for the sexual assault special victims counseling program.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Military Personnel | $128.005 billion | $130.491 billion | $129.228 billion |
Defense Health Program | $32.5 billion | $32.24 billion | $32.329 billion |
Financial Services and General Government
The measure includes $23.2 billion in discretionary funding for FY2016. This amount is $1.7 billion over FY2015 and includes funding for the Small Business Administration. The legislation continues the ban against use of federal or local funds for abortions in the District of Columbia.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Small Business Administration | $887.604 million | $860.13 million | $871.042 million |
Women’s Business Centers | $15 million | $16 million | $17 million |
National Women’s Business Council | $1 million | $1 million | $1.5 million |
Microloan Technical Assistance | $22.3 million | $25 million | $25 million |
Small Business Development Centers | $115 million | $115 million | $117 million |
Labor, Health and Human Services, Education, and Related Agencies
H.R. 2029 provides $162.1 billion in FY2016 for the Departments of Labor, Health and Human Services, and Education, as well as for other agencies and programs. This amount is $5.4 billion over FY2016, but $5.5 billion below the president’s request.
The measure includes provisions of the Protecting Access to Lifesaving Screening (PALS) Act (H.R. 3339/S. 1926), which would ensure access to free mammograms for women aged 40 and older. The legislation was introduced in response to recommended guidelines for mammography released earlier this year by the United States Preventive Services Task Force.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Department of Labor |
|||
Dislocated Workers’ Assistance | $1.236 billion | $1.262 billion | $1.242 billion |
Women in Apprenticeships | $994,000 | $0 | $994,000 |
Women’s Bureau | $11.536 million | $11.788 million | $11.536 million |
International Labor Affairs | $91.125 million | $94.517 million | $86.125 million |
Department of Health and Human Services |
|||
Health Resources and Services Administration | $6.347 billion | $6.462 billion | $6.384 billion |
Community Health Centers | $1.491 billion | $1.491 billion | $1.491 billion |
Maternal and Child Health Bureau | $851.738 million | $851.738 million | $845.117 million |
Maternal and Child Health Block Grant | $637 million | $637 million | $638.2 million |
Heritable Disorders | $13.883 million | $13.883 million | $13.883 million |
Universal Newborn Hearing Screening | $17.818 million | $17.818 million | $17.818 million |
Healthy Start | $102 million | $102 million | $103.5 million |
Ryan White Comprehensive AIDS Resources Emergency Act | $2.319 billion | $2.323 billion | $2.323 billion |
Ryan White Part D – Children, Youth, Women, and Families Programs | $75.088 million | $0 | $75.088 million |
Family Planning | $286.749 million | $300 million | $286.479 million |
Centers for Disease Control and Prevention | $6.926 billion | $7.065 billion | $7.233 billion |
Global Health | $416.517 million | $448.092 million | $427.121 million |
HIV/AIDS, Viral Hepatitis, STDs, and TB Prevention | $1.118 billion | $1.182 billion | $1.122 billion |
National Institutes of Health | $30.084 billion | $31.084 billion | $32.084 billion |
National Institute on Minority Health and Health Disparities | $269.154 million | $281.549 million | $279.718 million |
Administration for Children and Families | $30.567 billion | $33.709 billion | $32.758 billion |
Child Support Enforcement | $3.654 billion | $4.071 billion | $4.071 billion |
Refugee and Entrant Assistance (aid to victims of trafficking) | $15.755 million | $22 million | $18.755 million |
Refugee and Entrant Assistance (unaccompanied minors) | $948 million | $948 million | $948 million |
Child Care Development Block Grant | $2.435 billion | $2.805 billion | $2.761 billion |
Child and Families Services Programs | $10.346 billion | $11.911 billion | $10.984 billion |
Head Start | $8.598 billion | $10.117 billion | $9.168 billion |
Consolidated Runaway and Homeless Youth Programs | $114.141 million | $123.471 million | $119.121 million |
Child Abuse and Neglect Prevention and Treatment Activities | $93.818 million | $113.818 million | $98.074 million |
Abandoned Infants Assistance | $11.063 million | $11.063 million | $0 |
Child Welfare Training and Services | $284.719 million | $284.719 million | $286.719 million |
Adoption | $77.043 million | $80.565 million | $77.043 million |
Family Violence/Battered Women’s Shelters | $135 million | $150 million | $150 million |
National Domestic Violence Hotline | $4.5 million | $12.3 million | $8.25 million |
Promoting Safe and Stable Families | $404.765 million | $434.765 million | $404.765 million |
Office of the Secretary | $2.508 billion | $3.442 billion | $2.922 billion |
Sexual Risk Avoidance | $5 million | $0 | $10 million |
Teen Pregnancy Prevention Community Grants | $101 million | $104.79 million | $101 million |
Office for Civil Rights | $38.798 million | $42.705 million | $38.798 million |
Office of Minority Health | $56.67 million | $56.67 million | $56.67 million |
Office on Women’s Health | $32.14 million | $31.5 million | $32.14 million |
Minority HIV/AIDS | $52.224 million | $53.9 million | $53.9 million |
Department of Education |
|||
Title I Grants to LEAs | $14.41 billion | $15.41 billion | $14.91 billion |
Special Education Grants for Infants and Families | $438.556 million | $503.556 million | $458.556 million |
Child Care Access Means Students in School (CCAMPIS) | $15.134 million | $15.134 million | $15.134 million |
Office for Civil Rights | $100 million | $130.691 million | $107 million |
Military Construction, Veterans’ Affairs, and Related Agencies
The omnibus provides $79.9 billion in discretionary funds in FY2016 for military construction at the Department of Defense and for the Department of Veterans Affairs. This amount is $7.8 billion over FY2015 and $1.1 billion over the administration’s request.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Military Construction | $6.558 billion | $8.438 billion | $8.171 billion |
Family Housing | $1.191 billion | $1.413 billion | $1.404 billion |
Department of Veterans Affairs | $159.145 billion | $164.65 billion | $162.671 billion |
Veterans Health Administration | $59.46 billion | $65.192 billion | $66.376 billion |
State, Foreign Operations, and Related Programs
The bill allocates $38 billion in discretionary funds for programs at the State Department, United States Agency for International Development (USAID), and other international organizations. This amount is $3.4 billion over FY2015, but is $1.3 billion below President Obama’s FY2016 request. An additional $15 billion is provided for overseas contingency operations.
Program/Agency | FY2015 | President’s FY2016 Request | FY2016 |
Department of State |
|||
Diplomatic and Consular Affairs | $6.461 billion | $7.096 billion | $5.623 billion |
International Peacekeeping | $2.119 billion | $2.93 billion | $666.574 million |
Office of Monitor and Combat Trafficking in Persons | $7.5 million | $20.72 million | $12 million |
USAID | $1.276 billion | $1.626 billion | $1.378 billion |
Bilateral Economic Assistance |
|||
Migration and Refugee Assistance | $931.886 million | $1.635 billion | $931.886 million |
Global Health and Child Survival (State and USAID) | $8.454 billion | $8.181 billion | $8.503 billion |
President’s Emergency Plan for AIDS Relief (PEPFAR) | $5.67 billion | $5.67 billion | $5.67 billion |
Maternal and Child Health | $715 million | $770 million | $750 million |
Vulnerable Children | $22 million | $14.5 million | $22 million |
Family Planning/Reproductive Health | $523.95 million | $538 million | $523.95 million |
Global Fund to Fight AIDS, TB, and Malaria | $1.35 billion | $1.107 billion | $1.35 billion |
HIV/AIDS – USAID | $330 million | $330 million | $330 million |
Microbicides | $45 million | $45 million | $45 million |
International Organizations and Programs |
|||
U.N. Children’s Fund | $132 million | $132 million | $132.5 million |
U.N. Women (formerly UNIFEM) | $7.5 million | $7.7 million | $7.7 million |
U.N. Population Fund (UNFPA) | $35 million | $35 million | $32.5 million |
Transportation, Housing and Urban Development, and Related Agencies
The legislation provides $57.6 billion in discretionary funds for FY2016. This amount is $3.8 billion over FY2015 and funds programs within the Departments of Transportation and Housing and Urban Development.
Program/Agency |
FY2015 |
President’s FY2016 Request |
FY2016 |
Housing Opportunities for Persons with AIDS | $330 million | $332 million | $335 million |
Family Self-Sufficiency | $75 million | $85 million | $75 million |